FABIO PIRES 1 X 0 GILSON ROSA
| | Result: white won 1. | e4 | c5 |
---|
2. | Nf3 | Nc6 |
---|
3. | d4 | cxd4 |
---|
4. | Nxd4 | Nf6 |
---|
5. | Nc3 | d6 |
---|
6. | Be2 | e6 |
---|
7. | Be3 | a6 |
---|
8. | Qd2 | Bd7 |
---|
9. | O-O | Rc8 |
---|
10. | Rfe1 | Be7 |
---|
11. | Rad1 | O-O |
---|
12. | h3 | Ne5 |
---|
13. | Nf3 | Nxf3+ |
---|
14. | Bxf3 | e5 |
---|
15. | Bg5 | Rc6 |
---|
16. | Bxf6 | Bxf6 |
---|
17. | Nd5 | Be6 |
---|
18. | c3 | Bg5 |
---|
19. | Qe2 | g6 |
---|
20. | Qd3 | Bxd5 |
---|
21. | Qxd5 | Qf6 |
---|
22. | Rd3 | Rd8 |
---|
23. | Bd1 | Qe7 |
---|
24. | Rf3 | Rc5 |
---|
25. | Qd3 | f6 |
---|
26. | Bb3+ | Kh8 |
---|
27. | Rd1 | Bh6 |
---|
28. | Qe2 | Rcc8 |
---|
29. | Rfd3 | f5 |
---|
30. | exf5 | gxf5 |
---|
31. | Qh5 | Qf6 |
---|
32. | Qf7 | Qxf7 |
---|
33. | Bxf7 | Rc6 |
---|
34. | Be6 | e4 |
---|
35. | Rd5 | f4 |
---|
36. | Kf1 | e3 |
---|
37. | fxe3 | fxe3 |
---|
38. | Ke2 | Rf8 |
---|
39. | Rf5 | Rxf5 |
---|
40. | Bxf5 | Kg7 |
---|
41. | Be4 | Rb6 |
---|
42. | b3 | Kf6 |
---|
43. | Bxh7 | Ke5 |
---|
44. | c4 | Rc6 |
---|
45. | Rd5+ | Ke6 |
---|
46. | Bf5+ | Ke7 |
---|
47. | Be4 | Rc7 |
---|
48. | Rh5 | Bg7 |
---|
49. | Kxe3 | b5 |
---|
50. | cxb5 | axb5 |
---|
51. | Rxb5 | Rc3+ |
---|
52. | Kd2 | Rg3 |
---|
53. | Bf3 | Bh6+ |
---|
54. | Kd3 | Rg8 |
---|
55. | a4 | Rc8 |
---|
56. | a5 | Bg7 |
---|
57. | a6 | Rc3+ |
---|
58. | Kd2 | Rc8 |
---|
59. | a7 | Bh6+ |
---|
60. | Kd3 | |
---|
|
Nenhum comentário:
Postar um comentário