EMIDIO SANTANA 0 X 1 FABIO PIRES
| | Result: black won 1. | e4 | e6 |
---|
2. | d4 | d5 |
---|
3. | exd5 | exd5 |
---|
4. | Bf4 | Bd6 |
---|
5. | Bxd6 | Qxd6 |
---|
6. | Bd3 | Qb4+ |
---|
7. | Nd2 | Qxb2 |
---|
8. | Ngf3 | Nf6 |
---|
9. | O-O | O-O |
---|
10. | h3 | Nc6 |
---|
11. | Nb3 | Qa3 |
---|
12. | c3 | Qd6 |
---|
13. | Qc2 | Qf4 |
---|
14. | Qd2 | Qxd2 |
---|
15. | Nbxd2 | Bd7 |
---|
16. | Rfe1 | Rfe8 |
---|
17. | Rxe8+ | Rxe8 |
---|
18. | Re1 | Rxe1+ |
---|
19. | Nxe1 | Ne8 |
---|
20. | f3 | Nd6 |
---|
21. | g4 | h6 |
---|
22. | Nc2 | Nd8 |
---|
23. | Kf2 | Ne6 |
---|
24. | Kg3 | g5 |
---|
25. | Ne3 | Nf4 |
---|
26. | Bf1 | Bb5 |
---|
27. | Bxb5 | Nxb5 |
---|
28. | Nb1 | Ne2+ |
---|
29. | Kf2 | Nexc3 |
---|
30. | Nxc3 | Nxc3 |
---|
31. | a3 | c6 |
---|
32. | Nf5 | Kh7 |
---|
33. | Nd6 | Nb5 |
---|
34. | Nxb7 | Nxd4 |
---|
35. | a4 | Kg6 |
---|
36. | Ke3 | Ne6 |
---|
37. | Nd6 | Kf6 |
---|
38. | Nc8 | a6 |
---|
39. | Na7 | c5 |
---|
40. | Nc6 | Nc7 |
---|
41. | Nb8 | Ke6 |
---|
42. | Nc6 | f6 |
---|
43. | Nd8+ | Ke7 |
---|
44. | Nb7 | Ne6 |
---|
45. | Na5 | Kd6 |
---|
46. | Nb3 | c4 |
---|
47. | Nc1 | Ke5 |
---|
48. | Ne2 | d4+ |
---|
49. | Kd2 | c3+ |
---|
50. | Kc2 | Nc5 |
---|
51. | Ng3 | Nxa4 |
---|
52. | Nf5 | h5 |
---|
53. | Ng7 | hxg4 |
---|
54. | fxg4 | Nc5 |
---|
55. | Nf5 | a5 |
---|
56. | Ne7 | a4 |
---|
57. | Nc6+ | Ke4 |
---|
|
Nenhum comentário:
Postar um comentário